Hillcrest Acres Apartments
Low Income Housing Tax Credit Program Qualifying Chart
Household Size | 30% AMI | 50% AMI | 60% AMI | 80% AMI | 100% AMI |
1 | 20,300 | 33,850 | 41,010 | 54,150 | 68,300 |
2 | 23,200 | 38,700 | 46,870 | 61,900 | 78,100 |
3 | 26,100 | 43,550 | 52,740 | 69,650 | 87,850 |
4 | 29,000 | 48,350 | 58,550 | 77,350 | 97,600 |
5 | 32,470 | 52,250 | 63,300 | 83,550 | 105,400 |
6 | 37,190 | 56,100 | 67,990 | 89,750 | 113,200 |
7 | 41,910 | 60,000 | 72,630 | 95,950 | 121,000 |
8 | 46,630 | 63,850 | 77,320 | 102,150 | 128,850 |
Unit Size | 30% | 50% | 60% | 80% | Market |
1 | 496 | 858 | 1040 | 1319 | 1319 |
2 | 588 | 1023 | 1241 | 1574 | 1574 |
3 | 672 | 1175 | 1427 | 1814 | 1814 |
Please Note:
Please contact the leasing office for more information
508-226-2016 (711 for hearing impaired) send email inquires to [email protected]